eBay Selling Price History for Blackface Pro Reverb (US Dollars)
Average eBay selling prices for amps in very good or better condition and with no or only common maintenance changes (caps, resistors, speakers, wires/cords).
Blackface
Avg Model Year Price $ | ||
Year | Qty sold | Avg Price $ |
1964 | 1 | 662 |
1965 | 33 | 1,647 |
1966 | 40 | 1,495 |
1967 | 28 | 1,450 |
4 Years | 102 | 1,524 |
Avg Monthly Price $ | ||
Month | Qty sold | Avg Price $ |
2009-06 | 4 | 1,375 |
2009-05 | 3 | 1,200 |
2009-04 | 3 | 1,620 |
2009-03 | 4 | 1,482 |
2009-02 | 8 | 1,234 |
2009-01 | 10 | 1,463 |
2008-12 | 2 | 1,313 |
2008-11 | 5 | 1,695 |
2008-10 | 3 | 1,330 |
2008-09 | 3 | 1,892 |
2008-08 | 4 | 1,480 |
2008-07 | 1 | 1,625 |
2008-06 | 5 | 1,609 |
2008-05 | 2 | 1,713 |
2008-04 | 3 | 1,499 |
2008-03 | 6 | 1,782 |
2008-02 | 7 | 1,764 |
2008-01 | 3 | 1,350 |
18 Months | 76 | 1,523 |
Pro Reverb vintage price blackface
Silverface
Silverface
|
Pro Reverb vintage price (silverface)
prix vente achat fender pro reverb occassion, ebay, revente ampli fender occasion